Core Keeper is a farming game that came out in 2021. The game is a survival sandbox game. It’s the same genre like Minecraft and Terraria. The game is still in early access. Since it’s like Minecraft and Terraria it includes mining, crafting and farming.
This guide will show you all boss drops in Core Keeper.
All Bosses Drops Guide – Core Keeper
Morpha the Aquatic Mass

Morpha the Aquatic Mass is a boss found in the Sunken Sea. To find the boss, purchase a scanner from the spirit merchant.
Item | Amount | Chance |
Morpha’s Chest | 1 | 100% |
1 roll of the following 6 items | ||
Morpha’s Ring | 1 | 16.67% |
Coral Ring | 1 | 16.67% |
Slime Helm | 1 | 16.67% |
Slime Armor | 1 | 16.67% |
Slippery Slime Sword | 1 | 16.67% |
Morpha’s Bubble Bag | 1 | 16.67% |
4-6 rolls of the following 12 items | ||
Slippery Slime | 8-10 | 97.57% |
Octarine Ore | 10-15 | 43.45% |
Gold Ore | 5-7 | 24.26% |
Ancient Gemstone | 2-3 | 34.43% |
Mechanical Part | 2-4 | 34.43% |
Morpha’s Ring | 1 | 10.38% |
Coral Ring | 1 | 10.38% |
Slime Helm | 1 | 10.38% |
Slime Armor | 1 | 10.38% |
Slippery Sword | 1 | 10.38% |
Morpha’s Bubble Bag | 1 | 10.38% |
Morpha Figurine | 1 | 0.81% |
Omoroth the Sea Titan

Omoroth the Sea Titan is a large octopus boss found in the Sunken Sea. To find the boss, purchase a scanner from the spirit merchant.
Item | Amount | Chance |
Floating Titan’s Chest | 1 | 100% |
1 roll of the following 6 items | ||
Omoroth’s Necklace | 1 | 16.67% |
Omoroth’s Ring | 1 | 16.67% |
Omoroth’s Beak | 1 | 16.67% |
Omoroth’s Helm | 1 | 16.67% |
Omoroth’s Chestplate | 1 | 16.67% |
Omoroth’s Leg Armor | 1 | 16.67% |
5-7 rolls of the following 12 items | ||
Ancient Gemstone | 1 | 89.50% |
Octarine Ore | 2-5 | 84.48% |
Gold Ore | 1-3 | 55.61% |
Giant Squid Eye | 1 | 25.41% |
Omoroth’s Necklace | 1 | 17.63% |
Omoroth’s Ring | 1 | 17.63% |
Omoroth’s Beak | 1 | 17.63% |
Omoroth’s Helm | 1 | 17.63% |
Omoroth’s Chestplate | 1 | 17.63% |
Omoroth’s Leg Armor | 1 | 17.63% |
Anchor Axe | 1 | 21.60% |
Omoroth Figurine | 1 | 2.37% |
Malugaz the Corrupeted

Malugaz the Corrupted is an optional box found within The Forgotten Ruins.
1 roll of the following 4 items | ||
Skull Ring | 1 | 25.00% |
Skull Necklace | 1 | 25.00% |
Blue Leather Tome | 1 | 25.00% |
Ritual Dagger | 1 | 25.00% |
5-7 rolls of the following 16 items | ||
Ancient Gemstone | 4-7 | 66.34% |
Mechanical Part | 4-7 | 66.34% |
Gold Bar | 4-7 | 66.34% |
Fireball Staff | 1 | 18.46% |
Hand Mortar | 1 | 18.46% |
Battle Axe | 1 | 9.63% |
Skull Ring | 1 | 18.46% |
Skull Necklace | 1 | 18.46% |
Blue Leather Tome | 1 | 18.46% |
Ritual Dagger | 1 | 18.46% |
Ritual Goblet | 1 | 26.54% |
Oracle Card “Entity” | 1 | 11.46% |
Caveling Skull | 1 | 33.93% |
Small Caveling Skull | 2-3 | 33.93% |
Blood Skull | 1 | 33.93% |
Malugaz Figurine | 1 | 4.92% |
Ivy the Poisonous Mass

Ivy the Poisonous Mass is a boss found in Azeos’ Wilderness. To find Ivy, explore the Azeos’ Wilderness until the screen begins to shake. Head in the direction of the shaking until you find the boss.
Item | Amount | Chance |
Ivy’s Chest | 1 | 100% |
1 roll of the following 6 items | ||
Ivy’s Ring | 1 | 25.93% |
Poisonous Sickle | 1 | 14.81% |
Remedaisy Necklace | 1 | 14.81% |
Ivy’s Pants | 1 | 14.81% |
Ivy’s Thorn Harness | 1 | 14.81% |
Toxic Defender | 1 | 14.81% |
4-6 rolls of the following 12 items | ||
Poison Slime | 8-10 | 97.26% |
Scarlet Ore | 10-15 | 42.69% |
Gold Ore | 5-7 | 23.78% |
Ancient Gemstone | 2-3 | 33.79% |
Mechanical Part | 2-4 | 33.79% |
Ivy’s ring | 1 | 17.20% |
Poisonous Sickle | 1 | 10.16% |
Remedaisy Necklace | 1 | 10.16% |
Ivy’s Pants | 1 | 10.16% |
Ivy’s Thorn Harness | 1 | 10.16% |
Toxic Defender | 1 | 10.16% |
Ivy Figurine | 1 | 3.91% |
Azeos the Sky Titan

Azeos the Sky Titan is a flying bird boss found within Azeos’ Wilderness.
1 roll of the following 5 items | ||
Broken Handle | 1 | 14.81% |
Azeos Beak Necklace | 1 | 22.22% |
Sky Ring | 1 | 22.22% |
Ancient Pickaxe | 1 | 18.52% |
Azeos’ Dash Feather | 1 | 22.22% |
5-7 rolls of the following 10 items | ||
Ancient Gemstone | 1 | 89.95% |
Scarlet Ore | 2-5 | 85.01% |
Gold Ore | 1-3 | 56.22% |
Petrified Egg | 1 | 25.77% |
Broken Handle | 1 | 17.90% |
Azeos Beak Necklace | 1 | 25.77% |
Sky Ring | 1 | 25.77% |
Ancient Pickaxe | 1 | 21.92% |
Azeos’ Dash Feather | 1 | 25.77% |
Azeos Figurine | 1 | 2.40% |
The Hive Mother

The Hive Mother is a boss found within the larva hive biome.
Item | Amount | Chance |
Heart of the Hive Mother | 1 | 100% |
1 roll of the following 6 items | ||
Clot Ring | 1 | 33.33% |
Crub Egg Necklace | 1 | 33.33% |
Larva Helm | 1 | 13.33% |
Hand Mortar | 1 | 6.67% |
Broken Handle | 1 | 6.67% |
Battle Axe | 1 | 6.67% |
4-6 rolls of the following 12 items | ||
Ancient Gemstone | 1 | 82.29% |
Fiber | 3-5 | 66.48% |
Iron Ore | 2-5 | 66.48% |
Gold ore | 1-3 | 40.57% |
Grub Knot | 1 | 22.45% |
Clot Ring | 1 | 22.45% |
Crug Egg Necklace | 1 | 22.45% |
Larva Helm | 1 | 9.55% |
Hand Mortar | 1 | 4.87% |
Broken Handle | 1 | 4.87% |
Battle Axe | 1 | 4.87% |
Hive Mother Figurine | 1 | 2.46% |
Ghorm The Devourer

Ghorm the Devourer is a giant boss larva that roams in a circle around the map, leaving behind a trial of Slime and Dirt Ground.
Item | Amount | Chance |
Ghorm’s Horn | 1 | 100% |
Larva meat | 20 | 100% |
Ghormo’s Stomach Bag | 1 | 100% |
Mysterious Idol | 1 | 100% |
1 roll of the following 4 items | ||
Larva Ring | 1 | 50.00% |
Larva Chest | 1 | 20.00% |
Tin Axe | 1 | 20.00% |
Flintlock Musket | 1 | 10.00% |
4-6 rolls of the following 11 items | ||
Ancient Gemstone | 1-2 | 57.03% |
Mechanical Part | 1-2 | 57.03% |
Fiber | 3-5 | 68.55% |
Iron Ore | 2-5 | 68.55% |
Gold Ore | 1-3 | 42.25% |
Golden Larva Meat | 1 | 23.50% |
Larva Ring | 1 | 23.50% |
Larva Chest | 1 | 10.03% |
Tin Axe | 1 | 10.03% |
Flintlock Musket | 1 | 5.12% |
Ghorm Figurine | 1 | 2.59% |
Glurch the Abominous Mass

Glurch the Abominous Mass is an early-game boss found in the Dirt Biome. To find Glurch, explore the Dirt Biome until the screen begins to shake. Head in the direction of the shaking until you find the boss.
Item | Amount | Chance |
Glurch Chest | 1 | 100% |
Glurch Eye | 1 | 100% |
Slime Oil | 1 | 100% |
1 roll of the following 4 items | ||
Melting Crystal Ring | 1 | 21.82% |
Blob Rosary Necklace | 1 | 21.82% |
Wooden Shield | 1 | 12.73% |
Swift Feather | 1 | 43.64% |
4-6 rolls of the following 10 items | ||
Slime | 8-10 | 97.23% |
Ancient Gemstone | 1-2 | 42.60% |
Mechanical Part | 1-2 | 23.72% |
Copper Ore | 2-5 | 42.60% |
Tin Ore | 1-3 | 23.72% |
Melting Crystal Ring | 1 | 14.87% |
Blob Rosary Necklace | 1 | 14.87% |
Wooden Shield | 1 | 8.91% |
Swift Feather | 1 | 27.86% |
Glurch Figurine | 1 | 3.90% |
ALSO READ: Core Keeper: Does it Support Nintendo Switch? (Find Out!)