Mist Legacy is an amazing adventure game where you get to explore the open world, meet new people and complete various missions which will make your character much stronger and grow your reputation.
Talents in this game are a great way to become more powerful and allow you to defeat your enemies easier. This guide will show you all the talents in Mist Legacy.
Talents Guide – Mist Legacy
As you level up, you will learn more and more talents in Mist Legacy. Some talents will require you to pay a price and reach a specific reputation if you want to unlock it.

If a player makes the perfect alignment of talents in Mist Legacy, they can get quite the powerful combination.
Here is a list of all the talents and how to obtain them in Mist Legacy:
Name of Talent | Level | Location | NPC | Reputation | Price |
---|---|---|---|---|---|
Accuracy | 1 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 5 | 500 |
Accuracy | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 1000 |
Analyze | 1 | Barracks | Myrtille Champtilly | Kortombe 10 | 250 |
Analyze | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 5 | 500 |
Analyze | 3 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 750 |
Bark | 1 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 5 | 1000 |
Bark | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Blood thirst | 1 | Claw’s marquee | Emilio Gorathan | Claw Assembly 5 | 500 |
Blood thirst | 2 | Claw’s marquee | Emilio Gorathan | Claw Assembly 25 | 5000 |
Breath | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Breath | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
Burn | 1 | Home of Yolasula | Yolasula Choubard | Arcanists 1 | 500 |
Burn | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Burn | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
Cure poison | 1 | Barracks | Myrtille Champtilly | Kortombe 10 | 500 |
Cure poison | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Defend | 2 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 25 | 5000 |
Defensive stance | 2 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 5 | 1000 |
Defensive stance | 3 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 25 | 5000 |
Discreet | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Distraction | 1 | People’s armory | Arnaud Feroscross | Gantras 10 | 500 |
Distraction | 2 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 5 | 1000 |
Distraction | 3 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 25 | 5000 |
Double Strike | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 2500 |
Enrage | 1 | Claw’s marquee | Emilio Gorathan | Claw Assembly 5 | 500 |
Enrage | 2 | Claw’s marquee | Emilio Gorathan | Claw Assembly 25 | 5000 |
Evasion | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 1500 |
Execute | 2 | Claw’s marquee | Emilio Gorathan | Claw Assembly 25 | 5000 |
Exposition | 1 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 5 | 500 |
Exposition | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 1500 |
Heal | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Ice Lance | 1 | Home of Yolasula | Yolasula Choubard | Arcanists 1 | 500 |
Ice Lance | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Ice Lance | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
Ignite | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Ignite | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
Jump Strike | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 2500 |
Knock out | 1 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 5 | 500 |
Knock out | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 1000 |
Luminous veil | 1 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 5 | 1000 |
Protector | 1 | People’s armory | Arnaud Feroscross | Gantras 10 | 2000 |
Quick Mind | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 75 | 1000 |
Renew | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Renew | 3 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 75 | 10000 |
Shadow Step | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 2000 |
Shining strike | 1 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 5 | 500 |
Shining strike | 2 | Eternity sanctuary | Rakham Thechomme | Circle of the Great Tree 25 | 9000 |
Sinister Strike | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 2000 |
Slam | 1 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 5 | 500 |
Slam | 2 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 25 | 5000 |
Smash | 1 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 5 | 500 |
Smash | 2 | Fortress of the rose | Florentina Goldcoin | Protector of the Rose 25 | 5000 |
Tactical Plan | 1 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 5 | 500 |
Tactical Plan | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 1000 |
Triple Strike | 1 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 5 | 1500 |
Triple Strike | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 3000 |
Vicious hit | 2 | Black Horse Pavilion | Saraya Corvus | Order of the Hippogriff 25 | 2000 |
Vigor | 1 | Barracks | Myrtille Champtilly | Kortombe 10 | 250 |
Vigor | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 1000 |
Vindictive | 1 | Claw’s marquee | Emilio Gorathan | Claw Assembly 5 | 500 |
Vindictive | 3 | Claw’s marquee | Emilio Gorathan | Claw Assembly 40 | 8000 |
Vindictive | 2 | Claw’s marquee | Emilio Gorathan | Claw Assembly 25 | 5000 |
Vortex | 1 | Home of Yolasula | Yolasula Choubard | Arcanists 1 | 500 |
Vortex | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Vortex | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
War Cry | 1 | Claw’s marquee | Emilio Gorathan | Claw Assembly 5 | 1000 |
Water Bolt | 2 | Cave of knowledge | Zarou Notgrey | Arcanists 5 | 1000 |
Water Bolt | 3 | Cave of knowledge | Zarou Notgrey | Arcanists 25 | 2000 |
Weakness | 1 | Barracks | Myrtille Champtilly | Kortombe 10 | 250 |
Weakness | 2 | Caravanserai of the Great Eclipse | Charles Eeouwettu | Lunar caravan 25 | 1000 |
Now! Head out there and show them who is the best warrior in Mist Legacy!
For more information about the talent tree, check out Mist Legacy Wiki.